Voici une play-list qui devrait vous permettre de vous amuser sur la piste
Les exceptionnelles séries des disques ROCK and ROLL DANCE PARTY et ROCK and ROLL TEACHER étaient produites par la compagnie allemande GEMA, en tirage limité (500 copies de chaque disque) et étaient vendus exceptionnellement sur les tournois WRRC. À présent, ces séries ne continuent plus, et ne sont plus éditées. En voici les titres :
| ROCK and ROLL DANCE Teacher Lesson: 1 | ||||
| № | Interpretation | Titel | Temp | Time |
| 1. | STEVIE WONDER | Part Time Lover | 45 bpm | |
| 2. | WHAM | Wake Me Up Before You Go | 48 bpm | |
| 3. | PRINCE | Let's Go Crazy (Rhythm Mix) | 47 bpm | |
| 4. | MIAMI SOUND MACHINE | Bad Boys | 46 bpm | |
| 5. | MADONNA | Hancky Pancky | 48 bpm | |
| 6. | EAV | Go Karli Go | 47 bpm | |
| 7. | PAUL CARRECK | Battlefield | 48 bpm | |
| 8. | BLUES BROTHERS | Everybody Needs Somebody | 49 bpm | |
| 9. | AFRICA SIMONE | Hafanana (Maxi-Mix) | 47 bpm | |
| 10. | FINE YOUNG CANNIBALS | Good Thing | 48 bpm | |
| 11. | ROCK N ROLLERS | Stop (Without Stops) | 48 bpm | |
| 12. | ANGELINA BALL | Too Many Fish In The Sea | 45 bpm | |
| 13. | SISTER ACT | The Lounge Medley (Dance-Mix) | 48 bpm | |
| 14. | HUEY LEWIS | Little Bitty Pretty One (Spetial Version) | 48 bpm | |
| 15. | MADONNA | Cherish | 44 bpm | |
| 16. | MEMPHIS RAB BAND | Planted Pants | 49 bpm | |
| 17. | EDDIE GRANT | I Don't Wanna Dance | 45 bpm | |
| 18. | BOBBYSOCKS | Let It Swing | 42 bpm | |
| 19. | JOE JACKSON | Shape In A Grape | 45 bpm | |
| 20. | THE STAR SISTERS | Stars On 45 (Dance-Medley) | 44 bpm | |
| ROCK and ROLL DANCE Teacher Lesson: 2 | ||||
| № | Titel | Interpretation | Time | Temp |
| 1. | Perfect | FAIRGROUND ATTRACTION | 3:36 | 34 |
| 2. | You're By My Side | HEP STARS | 2:05 | 36 |
| 3. | The Heat Is On | GLENN FREY | 6:03 | 37 |
| 4. | Boppin' Tonight | J. GEILS BEND | 3:02 | 37 |
| 5. | Tainted Love | SOFT CELL | 2:30 | 38 |
| 6. | Better The Devil You Know | SONIA | 4:19 | 39 |
| 7. | Early Morning Wake Up Call | FLASH & THE PAN | 4:04 | 40 |
| 8. | Why Do Fools Fall In Love | DIANA ROSS | 2:53 | 40 |
| 9. | Corvette | GERARD JOLING | 3:51 | 41 |
| 10. | Heatwave | MARTHA REEVES & THE VANDELLAS | 2:29 | 42 |
| 11. | Holliday | THE OTHER ONES | 3:32 | 42 |
| 12. | Rage To Love | KIM WILDE | 4:13 | 42 |
| 13. | Friday People | FRIDAY PEOPLE | 5:11 | 43 |
| 14. | Love Is Contact Sport | WHITNEY HOUSTON | 4:12 | 44 |
| 15. | Super Chaud | LES VAGABONDS | 3:53 | 44 |
| 16. | Breakthru | QUEEN | 3:48 | 45 |
| 17. | Maneater | HALL & OATES | 4:29 | 45 |
| 18. | Drachenfels | DE BLACK FOOSS | 2:33 | 47 |
| 19. | The Grease Mix | JOHN TRAVOLTA & OLIVIA NEWTON-JOHN | 4:07 | 48 |
| 20. | Istanbul | THEY MIGHT BE GIANTS | 2:28 | 50 |
|
Total: |
74:54 |
|||
| ROCK and ROLL DANCE Teacher Lesson: 3 | ||||
| № | Titel | Interpretation | Time | Temp |
| 1. | Holding Out For A Hero | BONNIE TYLER | 5:48 | 38 |
| 2. | This Little Girl | GARY U.S. BONDS | 3:27 | 38 |
| 3. | Two Hearts | PHIL COLLINS | 3:10 | 42 |
| 4. | Nowhere Fast | FIRE INC. | 6:02 | 42 |
| 5. | Catch Me I'm Falling | REAL LIFE | 5:11 | 43 |
| 6. | Stand On It | BRUCE SPRINGSTEEN | 2:25 | 43 |
| 7. | Viva La Mamma | EDOARDA BENNATO | 2:54 | 43 |
| 8. | Les Humphries Megamix | LES HUMPHRIES SINGERS | 6:39 | 44 |
| 9. | Rock And Roll Is Back | OLD FORMATION | 2:32 | 44 |
| 10. | Dancing With Myself | BILLY IDOL | 3:18 | 45 |
| 11. | Rock'n'Roll Forever/French Vers. | NANCY HOLLOWAY | 6:05 | 46 |
| 12. | Freedom | THE HOUSEMARTINS | 3:10 | 47 |
| 13. | Help | BANANARAMA | 2:34 | 47 |
| 14. | Let's Dance | CHRIS REA | 3:56 | 47 |
| 15. | Anna Rexia | FABULOUS POODLES | 2:55 | 48 |
| 16. | You Love Keeps Lifting Me Higher And Higher | R.B. GREAVES | 3:15 | 48 |
| 17. | Such A Long Way | THE FIREBIRDS | 2:53 | 48 |
| 18. | Liebeselixier | ZIS | 3:09 | 49 |
| 19. | Heaven's Waiting | RICHARD MARX | 3:30 | 49 |
|
Total: |
73:23 |
|||
| ROCK and ROLL DANCE Teacher Lesson: 4 | ||||
| № | Titel | Interpretation | Time | Temp |
| 1. | I Only Wanna Be With You | SAMANTHA FOX | 2:44 | 33 |
| 2. | Train Of Thought | A-HA | 4:16 | 35 |
| 3. | Cruise In It | THE CRICKETS | 2:42 | 38 |
| 4. | Authory Song | JOHN COUGAR MELLENCAMP | 3:49 | 39 |
| 5. | Rock'n'Roll Is King | ELO | 2:55 | 40 |
| 6. | Get Ready | PHIL HARRIS | 2:39 | 40 |
| 7. | Young Turks | ROS STEWART | 5:04 | 41 |
| 8. | Come Out Fighting | EATERHOUSE | 4:23 | 42 |
| 9. | The Inside | BOB SEGER | 5:54 | 43 |
| 10. | No Lokin' Back | KENNY LOGGINS | 4:49 | 44 |
| 11. | Samson & Delilah's Beauty Shop | JEAN VINCENT | 3:26 | 46 |
| 12. | Manhattan | GRACE | 3:00 | 46 |
| 13. | Rockin' Robin | JQ AND THE BANDITS | 2:27 | 46 |
| 14. | Take A Little Time | GARY MOORE | 3:12 | 47 |
| 15. | Love Is Battlefield | PATBENATAR | 3:52 | 48 |
| 16. | My Sweet Marie | RUTH MC KENNY | 3:09 | 48 |
| 17. | Hey Du | VERONIKA FISHER | 3:39 | 49 |
| 18. | Let It Swing | SUNCATS | 2:11 | 50 |
| 19. | Only The Strong Survive | BRYAN ADAMS | 3:55 | 50 |
| 20. | Big Black Chevrolet | JERRY WILLIAMS | 2:24 | 51 |
|
Total: |
71:12 |
|||
(Séries Bravo 4601, Bravo 4602, Bravo 4603 et Bravo 4604)
| ROCK and ROLL DANCE PARTY Vol. 1 | ||||
| № | Interpretation | Titel | Temp | Time |
| 1. | GERALDINE | Have I Told You Lately That I Love You | ||
| 2. | GERALDINE | One's A Lonely Number | ||
| 3. | RACEY | Such A Night | ||
| 4. | RACEY | Some Girls | ||
| 5. | ALVIN STARDUST | A Picture Of You | ||
| 6. | SWINGING BLUE JEANS | Whole Lotta Trouble | ||
| 7. | AVA | True Love | ||
| 8. | AFRIC SIMONE | Hafanana | ||
| 9. | CAROLA | Captured By A Lovestorm | ||
| 10. | COAST TO COAST | Talephon Baby | ||
| 11. | WALL STREET CRASH | Suzie's Bar | ||
| 12. | DARTS | Bones | ||
| 13. | RUTH MCKENNY | Rocking In The Street | ||
| 14. | RUTH MCKENNY | She's In Love With Her Teacher | ||
| 15. | SOULSISTER | The Way To You Heart | ||
| 16. | WHYOS | Talk To Me Like The Rain | ||
| 17. | HERREY'S | Mirror, Mirror | ||
| 18. | ROMAN HOLLIDAY | Midnight Bus | ||
| 19. | BENNY QUICK | Six Five Zero Nine | ||
| 20. | RUBETTES | Keep On Dancing | ||
| ROCK and ROLL DANCE PARTY Vol. 2 | ||||
| № | Interpretation | Titel | Temp | Time |
| 1. | OLIE & THE ROCK'N'ROLLERS | Stop | ||
| 2. | HEP STARS | I Wanna Know | ||
| 3. | KIM WILDE | Chequered Love | ||
| 4. | ROMAN HOLLIDAY | Round & Round | ||
| 5. | KATRINA & THE WAVES | Walking On Sunshine | ||
| 6. | ALVIN STARDUST | A Wonderful Time Up Here | ||
| 7. | PAT BOONE | Lover's Lane | ||
| 8. | ARABESQUE | Take Me Don't Break Me | ||
| 9. | ACE CATS | Rockabela | ||
| 10. | LES FORBANS | Les Talons Qui Swinquent | ||
| 11. | LES FORBANS | Tas Tout Compris | ||
| 12. | BOBBYSOCKS | Go On Shakin' | ||
| 13. | GERALDINE | Grab Your Honey And Run | ||
| 14. | SAWYER BROWN | A Mighty Big Broom | ||
| 15. | HERREY'S | Turn Turn Turn | ||
| 16. | SONIA | Only Fools (Never Fall In Love) | ||
| 17. | CELINDA PINL | When You Smile | ||
| 18. | PETE TOWNSHEND | Face The Face | ||
| 19. | RUTH MCKENNY | Little Jenny | ||
| 20. | JACKSONS | Wait | ||
| ROCK and ROLL DANCE PARTY Vol. 3 | ||||
| № | Titel | Interpretation | Time | Temp |
| 1. | Wanna Wanna | PAULINE ESNER | ||
| 2. | Isn't It You | CHANNEL 5 | ||
| 3. | Holding (Extended Mix) | SAMANTA FOX | ||
| 4. | Synchronise Hearts | HERREY'S | ||
| 5. | Second Nature | DAN HARTMAN | ||
| 6. | Thank You For Tonight | GERALDINE | ||
| 7. | Born To Boogie | HANK WILLIAMS JR. | ||
| 8. | If I Had A Yammer | DAN KELLY | ||
| 9. | I Don't Wanna Boogie Alone | MATCHBOX | ||
| 10. | Get Out Of You Lazy Bed | MATT BIANCO | ||
| 11. | You Can't Hurry Love | PHIL COLLINS | ||
| 12. | Dancing With My Eyes Closed | TWISTERS | ||
| 13. | Horny Toad | PRINCE | ||
| 14. | The Resurrection Shuffle | ASHTON, GARDNER & DYKE | ||
| 15. | Softrock, Hardrock | ERIC'S MOVEMENT | ||
| 16. | Heut' Nacht | ACE CATS | ||
| 17. | It Gotta E Le Volpe | EDOARDO BENNATO | ||
| 18. | Non Plus Belles Annees | LES VAGABONDS | ||
| 19. | Suzette | DANY BRILIANT | ||
| 20. | She's Hot To Go | LYLE LOVETT | ||
| ROCK and ROLL DANCE PARTY Vol. 4 | ||||
| № | Titel | Interpretation | Time | Temp |
| 1. | Let Me Wake Up in Your Arms | LULU | ||
| 2. | If You Wanna Be Happy | ROCKY SHARPE & THE REPLAYS | ||
| 3. | Mr. Lee | POINTER SISTERS | ||
| 4. | Rock'n'Roll Lady | JERRY CLIP | ||
| 5. | Holliday Road | LINDSAY BUCKINGHAM | ||
| 6. | Don't Get Me Wrong | THE PRETEDERS | ||
| 7. | A NEw Love | RUTH DROWN | ||
| 8. | Modern Love | DAVID BOWIE | ||
| 9. | Boppin'n Jivin | FREDDY FROGS | ||
| 10. | Facing Love | SOULSISTERS | ||
| 11. | Love Is So Divine | LIPSTICK | ||
| 12. | Girl From Waikiki | RHYTHM CADILLACS | ||
| 13. | Kiddy Kiddy Kiss Me | THE RAIDERS | ||
| 14. | Fish & Chips | SUGAR & THE LOLLIPOPS | ||
| 15. | Christine | PUDELKO | ||
| 16. | Goody Two Shoes | ADAM ANT | ||
| 17. | Ba Ba Boogie | FRANCESCO SALVI | ||
| 18. | Love Me Just A Little Bit More | DOLLY DOTS | ||
| 19. | Tous Les Samedis Soir | BILLY | ||
| 20. | Caldonia Boogie | BIG BAND | ||
| BONUS TRACK: | ||||
| 21. | Having Fun Tonight | RONNIE | ||
| ROCK and ROLL DANCE PARTY Vol. 5 | ||||
| № | Interpretation | Titel | Temp | Time |
| 1. | CHANNEL 5 | Let's Get Dressed | 44 | |
| 2. | EYES & MORE | Coll Kisses | 45 | |
| 3. | JENIFER RUSH | Higher Ground | 45 | |
| 4. | ELTON JOHN | I Just Can't Wait To Be King | 45 | |
| 5. | CULTURE CLUB | Karma Chameleon | 46 | |
| 6. | LES FORBANS | L' Avare | 47 | |
| 7. | PAUL HUDSON | I Can't Swim | 48 | |
| 8. | ARMY OF LOVERS | La Plage De Saint Tropez | 48 | |
| 9. | RICHARD MARX | What You Want | 48 | |
| 10. | THE BUS BOYS | Cleanin' Up The Town | 48 | |
| 11. | ROUTE 66 | Romp Stomp | 48 | |
| 12. | FLEETWOOD MAC | When The Sun Goes Down | 49 | |
| 13. | POINTER SISTERS | Be There | 50 | |
| 14. | BACCINI | Fotomodelle | 50 | |
| 15. | PURPLE SCHULTZ | Gerede Noch Gefehlt | 50 | |
| 16. | THE FOUR LADS | Istanbul | 50 | |
| 17. | PEE WEE & THE SPECIALS | Juanita | 51 | |
| 18. | THE HOUSEMARTINS | We're Not Deep | 51 | |
| 19. | THE LUNATIX | There's A Ghost In My House | 51 | |
| 20. | ROMAN HOLIDAY | Motormania | 52 | |
| ROCK and ROLL DANCE PARTY Vol. 6 | ||||
| № | Interpretation | Titel | Time | Temp |
| 1. | KATRINA & THE WAVES | Rock'n'Roll Girl | 3:45 | 43 |
| 2. | BUCKS FIZZ | Making Your Mind Up | 2:37 | 44 |
| 3. | JEFF THOMAS | I Can't Dance | 2:20 | 44 |
| 4. | SOUTHSIDE JOHNNY | Shake Em Down | 3:10 | 46 |
| 5. | BRUCE SPRINGSTEEN | Working On The Highway | 3:11 | 47 |
| 6. | THE J. GEILS BAND | Freez-Frame | 3:56 | 47 |
| 7. | ADRIANO CELENTANO | Mi Fanno Ridere | 4:23 | 47 |
| 8. | DISNEY AFTERNOON | Duck Tales Theme | 2:32 | 48 |
| 9. | SOULSISTERS | Company | 2:38 | 48 |
| 10. | RAMONES | Rock'n'Roll Highshool | 2:28 | 49 |
| 11. | BOY GEORGE | Just Ain't Enough | 4:23 | 49 |
| 12. | MERLIN | Wenn Du Willst (Special Dance Vertion) | 5:04 | 49 |
| 13. | KENNY ORTEGA | Good Lovin | 4:08 | 49 |
| 14. | SELINE DION | Regarde-Moi | 3:56 | 49 |
| 15. | SUE ANN | I Can't Stand It | 4:03 | 49 |
| 16. | HANK THE KNIFE AND THE JETS | Runaway Sue | 3:22 | 49 |
| 17. | SUPERCHARGE | Back Off | 2:35 | 49 |
| 18. | LOS LOBOS | Shakin Shakin Shakes | 4:08 | 52 |
| 19. | RICK SPRINGFIELD | Hold On To Your Dream | 4:37 | 52 |
| 20. | COLIN JAMES | Lone Wolf | 3:38 | 52 |
| ROCK and ROLL DANCE PARTY Vol. 7 | ||||
| № | Interpretation | Titel | Time | Temp |
| 1. | CHANNEL 5 | Alone On Friday | 3:39 | 51 |
| 2. | ALVIN STARDUST | Jailhouse Rock | 3:04 | 45 |
| 3. | KENNY LOGGINS | Mr. Night | 3:24 | 47 |
| 4. | PAUL HUDSON | Rokin' At The Hop | 3:25 | 50 |
| 5. | NIKO | Am Weiben Strand Von Helgoland | 3:08 | 46 |
| 6. | TOTO | Strait For The Heart | 4:24 | 50 |
| 7. | AFTER THE FIRE | 1980 F | 2:36 | 47 |
| 8. | EDDIE RABBITT | Early In The Mornin' | 2:19 | 56 |
| 9. | GERRY RAFFERTY | Nothing Ever Happens Down Here | 3:39 | 48 |
| 10. | CLARENCE CLEMONS | You're A Friend Of Mine | 4:52 | 47 |
| 11. | COMMANDER CODY | Rockete 88 | 2:26 | 48 |
| 12. | PAUL YOUNG | SYSLJFM (The Letter Song) | 2:37 | 46 |
| 13. | SAWYER BROWN | Lola's Song | 3:56 | 50 |
| 14. | ADRIANO CELENTANO | Quando | 3:46 | 48 |
| 15. | JENNIFER RUSH | Nobody Move | 3:16 | 49 |
| 16. | JERRY CLIP | Rock'n'Roll City | 2:47 | 45 |
| 17. | CARMEL | You Can Have Him | 3:47 | 47 |
| 18. | LES HUMPHRIES SINGERS | To My Father's House | 3:30 | 45 |
| 19. | WAX | Right Between The Eyes | 4:10 | 47 |
| 20. | THE SWEET | The Ballroom Blitz (Spetial Vertion) | 4:07 | 55 |
| ROCK and ROLL DANCE PARTY Vol. 8 | ||||
| № | Interpretation | Titel | Time | Temp |
| 1. | GIANNA NANNINI | Latin Lover | 4:33 | 42 |
| 2. | A-HA | Take On Me | 3:45 | 44 |
| 3. | THE FOOLS | Talk To Loretta | 2:42 | 44 |
| 4. | TWO OF US | Moonlight Shadow | 5:34 | 44 |
| 5. | VR.ED JUMPS THE GUN | Don't Ha Ha | 3:00 | 45 |
| 6. | ROD STEWART | Tora, Tora, Tora | 4:31 | 45 |
| 7. | BON JOVI | Runaway | 3:14 | 46 |
| 8. | KENNY LOGGINS | Vox Humana | 4:07 | 46 |
| 9. | ALPHAVILLE | Sensations | 3:28 | 48 |
| 10. | GOLDEN EARRING | Radar Love | 4:15 | 48 |
| 11. | SCHWEIZER | So Ein Tag | 3:56 | 48 |
| 12. | MEAT LOVE | Paradise By The Dashboard Light | 2:14 | 48 |
| 13. | SADIE | Just Can't Get Enouth | 4:25 | 48 |
| 14. | SOUL BEES | I Got U + U Got Me | 2:29 | 48 |
| 15. | ERIC AMBEL | I Waited For You | 4:23 | 50 |
| 16. | TRACEY ULLMAN | Bad Motorcycle | 2:05 | 50 |
| 17. | DRYAN ADAMS | Anjther Day | 3:29 | 52 |
| 18. | J.GEILS BAND | I Do | 3:06 | 52 |
| 19. | JOHN FARNHAM | Chain Reaction | 3:12 | 52 |
| 20. | CHEAP TRICK | I Want You To Want Me | 3:39 | 53 |
| ROCK and ROLL DANCE PARTY Vol. 9 | ||||
| № | Titel | Interpretation | Time | Temp |
| 1. | Wink An Eye | JACQUES KLOES | 3:13 | 46,9 |
| 2. | Take Me In Your Arms | CLAUDIA BARRY | 3:22 | 48,3 |
| 3. | Junebug | THE B-52'S | 4:46 | 48,4 |
| 4. | Stasera Che Sera | TOTO CUTUGNO | 2:49 | 49,3 |
| 5. | Boy With The Be Bop Glasses | RHYTHM CADILLACS | 2:42 | 49,5 |
| 6. | I Don't Care | SHAKESPEAR'S SISTER | 4:23 | 50,0 |
| 7. | Broceliande | LES FORBANS | 3:49 | 50,0 |
| 8. | I Have A Earning | BURT BLANCA | 2:43 | 49,8 |
| 9. | Dancing Dinamo | SUGAR & THE LOLLIPOPS | 2:43 | 47,1 |
| 10. | He's My Girl | DAVID HOLLYDAY | 3:31 | 48,2 |
| 11. | I'm Ready For Love | JUNE POINTER | 3:56 | 48,2 |
| 12. | Du Kleines Ding, Du | LEINEMANN | 3:17 | 48,1 |
| 13. | Cool Fool | SHEBOP | 3:04 | 47,9 |
| 14. | Hot Lips | KENNY | 2:55 | 47,1 |
| 15. | Honey Bee Island | TERRY & THE HOT SOX | 2:21 | 47,1 |
| 16. | Are You Ready To Rock | ROY WOOD & WIZZARD | 2:30 | 47,1 |
| 17. | Crazy Boogie | CHE & RAY | 4:06 | 47,1 |
| 18. | Why | SHOWADDYWADDY | 2:44 | 47,0 |
| 19. | 21 St. Century Boy | SIGUE SIGUE SPUTNIK | 4:13 | 48,2 |
| 20. | Roller Skating Sally | MATCHBOX | 4:05 | 53,6 |
(Séries Bravo 4501, Bravo 4502, Bravo 4503, Bravo 4504, Bravo 4505, Bravo 4506, Bravo 4507, Bravo 4508 et Bravo 4509)
Rock'n'Roll Dance Sensation est produit sous l'égide WRRC et joué par le groupe Cagey Strings. Le disque ROCK this TOWN est produit par DANCELIFE. En voici les titres :
| Rock'n'Roll Dance Sensation presented by Cagey Strings | |||
| № | Titel | Time | Temp |
| 1. | Teenage Dance | 2'40'' | 48 bpm |
| 2. | Just A Gigolo - I ain't Got Nobody | 4'05'' | 36 bpm |
| 3. | Caledonia | 2'45'' | 50 bpm |
| 4. | ABC Boogie | 2'24'' | 34 bpm |
| 5. | Teenage Boogie | 2'36'' | 44 bpm |
| 6. | In The Mood | 3'26'' | 48 bpm |
| 7. | Pennies From Heaven | 2'49'' | 50 bpm |
| 8. | Tintarella Di Luna | 3'02'' | 38 bpm |
| 9. | Oh Marie | 2'37'' | 52 bpm |
| 10. | Love Makes The World Go 'round | 3'00'' | 50 bpm |
| 11. | Green Door | 2'49'' | 40 bpm |
| 12. | All I Want | 2'55'' | 48 bpm |
| 13. | Teenager's Mother | 2'20'' | 58 bpm |
| JEUX DE JAMBES | |||
| 14. | Caledonia | 1'12'' | 50 bpm |
| 15. | Love Makes The World Go 'round | 1'14'' | 50 bpm |
| 16. | Oh Marie | 1'14'' | 50 bpm |
| 17. | Pennies From Heaven | 1'14'' | 50 bpm |
| ACROBATIQUE | |||
| 18. | Teenage Dance | 1'43'' | 48 bpm |
| 19. | All I Want | 1'38'' | 48 bpm |
| 20. | In The Mood | 1'33'' | 48 bpm |
| 21. | Love Makes The World Go 'round | 1'38'' | 50 bpm |
| DANCELIFE "ROCK this TOWN" | |||
| № | Titel | Time | Temp |
| 1. | My Baby Just Cares | 2'29'' | 29 bpm |
| 2. | Can't Get Enough | 3'04'' | 32 bpm |
| 3. | Shuffle City | 3'22'' | 33 bpm |
| 4. | Cry Me A River | 2'40'' | 33 bpm |
| 5. | My Man Is A Sweet Man | 2'24'' | 34 bpm |
| 6. | Some Kind Of Wonderful | 2'47'' | 35 bpm |
| 7. | This Will Be | 2'05'' | 36 bpm |
| 8. | Look At That Cadillac | 3'19'' | 36 bpm |
| 9. | It's Chitlin' Time | 2'13'' | 36 bpm |
| 10. | Any Dream Will Do | 1'56'' | 36 bpm |
| 11. | Baby Likes To Rock It | 4'01'' | 39 bpm |
| 12. | Jnly The Good Die Young | 3'20'' | 40 bpm |
| 13. | To My Father's House | 2'57'' | 44 bpm |
| 14. | Runaway Boys | 3'04'' | 44 bpm |
| 15. | Buona Sera | 3'12' | 44 bpm |
| 16. | Land Of A Thousand Dances | 2'35'' | 44 bpm |
| 17. | Red Hot | 2'42'' | 45 bpm |
| 18. | I'm So Exited | 3'19'' | 46 bpm |
| 19. | St. Tropez Twist | 3'04'' | 46 bpm |
| 20. | Rock This Town | 3'23'' | 48 bpm |
| Rock And Roll Dance Collection Vol. 4 | ||||
| № | Titre | Interprète | Tempo | Durée |
| 1. |
Dancing With Tears In My Eyes |
ULTRAVOX |
47,5 |
3:10 |
| 2. |
Affirmation |
SAVAGE GARDEN |
48 |
4:21 |
| 3. |
The Heat Is On |
GLENN FREY |
48 |
4:47 |
| 4. |
Solo |
ADRIANO CELENTANO |
48 |
4:03 |
| 5. |
Rumbee In Brighton |
BRIAN SETZER ORCHESTRA |
48 |
3:19 |
| 6. |
Rockabily |
GUY MITCHELL |
48 |
2:06 |
| 7. |
Rock Around The Clock |
THE GREAT ROCK'N'ROLL |
48 |
2:04 |
| 8. |
Rit It Up My Blues Suede Shues |
ZILLE & MIKE |
48 |
1:57 |
| 9. |
January Friends |
THE GOO GOO DOLLS |
48 |
2:33 |
| 10. |
Only The Good Die Young |
ROCK THIS TOWN |
48 |
2:44 |
| 11. |
Nothing Is Real But The Girl |
BLONDIE |
48 |
2:34 |
| 12. |
Maria |
BLONDIE |
48 |
4:00 |
| 13. |
Mambo On 45 |
MAMBO MANIACS |
48 |
2:51 |
| 14. |
Let's Dance |
MAYWOOD |
48 |
1:53 |
| 15. |
Lamp-Post |
GLOW |
48 |
2:19 |
| 16. |
Keep Me Waiting |
ROXETTE |
48 |
2:30 |
| 17. |
All That Jazz |
|
48,5 |
1:56 |
| 18. |
Calypso King |
THE ATOMIC FIRREBALLS |
48 |
2:45 |
| 19. |
Better The Devil You Know |
SONIA |
48 |
3:33 |
| 20. |
Gunning For The Dog |
SHAKIN' SILHOUETTES |
48 |
2:18 |
| Rock And Roll Dance Collection Vol. 5 | ||||
| № | Titre | Interprète | Tempo | Durée |
| 1. |
Mambo No. Sex |
E-ROTIС |
48 |
2:47 |
| 2. |
Wait And See |
CANNED HEAT |
48 |
2:14 |
| 3. |
Too Much Giddyup |
CANNED HEAT |
48 |
3:17 |
| 4. |
The Kind Aren't Alright |
OFFSPRING |
48 |
3:00 |
| 5. |
The Dirty Boogie |
THE BRIAN SETZER ORCHESTRA |
48 |
3:15 |
| 6. |
Radio |
SMASH MOUTH |
|
3:07 |
| 7. |
Pictures Of You |
JAY FERGUSON |
48,5 |
3:14 |
| 8. |
Pick Up The Phone |
F.R.DAVID |
48,5 |
2:31 |
| 9. |
Auberge |
CHRIS REA |
48 |
4:07 |
| 10. |
Nothing Ever Happens Round Here |
CHRIS DE BURG |
48 |
2:54 |
| 11. |
Men With The Hex |
THE ATOMIC FIREBALLS |
50,5 |
3:14 |
| 12. |
Kids In America |
KIM WILDE |
47,5 |
2:50 |
| 13. |
Intimacy |
LINN VAN HEK |
48 |
2:52 |
| 14. |
Safronia B |
COLIN JAMES |
48 |
2:03 |
| 15. |
Hot Blooded |
ROXETTE |
48 |
2:34 |
| 16. |
Extra Pale |
THE GOO GOO DOLLS |
48 |
1:55 |
| 17. |
Cruise In It |
THE CRIKETS |
47.5 |
2:08 |
| 18. |
Bombin' The L |
MIMOSA |
48,5 |
2:40 |
| 19. |
Big Time Operator |
BIG BAD VOODOO DADDY |
48 |
3:28 |
| 20. |
Photoplay |
TAHNEE CAIN |
48 |
2:44 |
| Rock And Roll Dance Collection Vol. 6 | ||||
| № | Titre | Interprète | Tempo | Durée |
| 1. |
|
JERI HALLIWALL |
48 |
3:44 |
| 2. |
Back In Bisiness |
MADONNA |
48 |
2:55 |
| 3. |
Come On Come On |
SMASH MOUTH |
|
2:41 |
| 4. |
Don Ouixote |
CHERRY POPPIN’ DADDIES |
47,5 |
3:03 |
| 5. |
Early Morning Wake Up Know |
FLASH & THE PAN |
48,5 |
3:23 |
| 6. |
Giornata Nein |
ADRIANO CELENTANO |
48 |
4:27 |
| 7. |
Just For Life |
TOM JONES |
48 |
3:54 |
| 8. |
Kids In America |
KIM WILDE |
47,5 |
2:50 |
| 9. |
Baby Likes To Rock It |
ROCK THIS TOWN |
48 |
3:14 |
| 10. |
Mah Na Mah Na |
MR. MO |
48 |
4:15 |
| 11. |
Nowhere Fast |
FIRE INC. |
48 |
5:11 |
| 12. |
She Split |
CANNED HEAT |
48 |
3:04 |
| 13. |
Taxis Blues |
GARY MOORE |
48 |
2:09 |
| 14. |
Jack Is Back |
THE CLAN |
48 |
2:47 |
| 15. |
Think It Over |
THE CARS |
48 |
4:02 |
| 16. |
What I Used To Be |
DAVE’S BIG DELUXE |
48 |
4:25 |
| 17. |
What’s Next |
BIG BAD VOODOO DADDY |
48,5 |
3:40 |
| 18. |
Christmas Mambo NO.8 |
NICOSOLI |
48 |
4:48 |
| 19. |
The Voice |
ULTRAVOX |
48 |
3:31 |
| 20. |
Shakin' At The High School Hop |
THE GREASE |
48 |
1:41 |
| Rock And Roll Dance Collection Vol. 7 | ||||
| № | Titre | Interprète | Tempo | Durée |
| 1. |
Banana Coco |
LIZA DA COSTA |
48,5 |
3:11 |
| 2. |
Zip Gun Bop |
NICHOLS |
48 |
3:01 |
| 3. |
JukeBox |
BRIAN SETZER |
48 |
3:02 |
| 4. |
Blue Hotel |
CHRIS ISSAK |
48 |
2:26 |
| 5. |
Blues Serenade |
THE MANHATTAN TRANSFER |
48 |
3:33 |
| 6. |
Diamond Light Boogie |
CHERRY POPIN' DADDIES |
48 |
3:36 |
| 7. |
Chug - A - Lug |
ROGER MILLER |
48 |
1:46 |
| 8. |
Die, Die My Darling |
METALLICA |
48 |
2:17 |
| 9. |
Look At Me |
JERI HALLIWELL |
49 |
3:18 |
| 10. |
Extra Pale |
THE GOO GOO DOLLS |
48 |
1:52 |
| 11. |
Free |
DANA INTERNATIONAL |
48 |
2:23 |
| 12. |
Mambo Italiano |
LIDO BRODERS FEAT.MARIA |
48 |
3:06 |
| 13. |
Mirror Of Love |
SANDRA |
48,5 |
2:42 |
| 14. |
Money For Nothing |
DIRE STRAITS |
48 |
3:59 |
| 15. |
Oh So Lonely |
RUBETTES |
48 |
2:24 |
| 16. |
Shake It Up |
THE CARS |
48 |
2:42 |
| 17. |
Sing A Long Song |
TIM TIM |
48 |
3:50 |
| 18. |
Slippin' And Slidin' |
PAUL RODGERS |
48 |
2:19 |
| 19. |
Straight To ... Number One |
TOUCH AND GO |
48 |
3:00 |
| 20. |
Tequila Hangover |
TEQUILA HANGOVER |
48 | |